Cover glass
Related products:
No. | Commodity | Specification | Packing | GW/NW(kg) | Meast(cm) | ||
Size(mm) | Thickness(mm) | Pcs/Box | Box/CTN | ||||
1 | 7201 Cover Glass | 12*12 | 0.13-0.17 | 100 | 200 | 8/7 | 33*17*25 |
200 | 200 | 9/8 | 42*23*29 | ||||
2 | 7202 Cover Glass | 14*14 | 0.13-0.17 | 100 | 500 | 9/8 | 33*17*25 |
200 | 200 | 10/9 | 42*23*29 | ||||
3 | 7203 Cover Glass | 16*16 | 0.13-0.17 | 100 | 500 | 10/9 | 33*17*25 |
200 | 200 | 11/10 | 42*23*29 | ||||
4 | 7204 Cover Glass | 18*18 | 0.13-0.17 | 100 | 500 | 11/10 | 33*17*25 |
200 | 200 | 12/11 | 42*23*29 | ||||
5 | 7205 Cover Glass | 20*20 | 0.13-0.17 | 100 | 500 | 11/10 | 33*17*25 |
200 | 200 | 12/11 | 42*23*29 | ||||
6 | 7206 Cover Glass | 22*22 | 0.13-0.17 | 100 | 500 | 12/11 | 33*17*25 |
200 | 200 | 13/12 | 42*23*29 | ||||
7 | 7207 Cover Glass | 24*24 | 0.13-0.17 | 100 | 500 | 14/13 | 36*18*25 |
200 | 200 | 14/13 | 44*20*16 | ||||
8 | 7201 Cover Glass | 24*32 | 0.13-0.17 | 100 | 300 | 12/11 | 36*18*25 |
9 | 7201 Cover Glass | 24*40 | 0.13-0.17 | 100 | 300 | 15/14 | 36*18*25 |
10 | 7201 Cover Glass | 24*50 | 0.13-0.17 | 100 | 250 | 17/16 | 36*18*25 |
11 | 7201 Cover Glass | 24*60 | 0.13-0.17 | 100 | 250 | 17/16 | 42*18*25 |
TOP