Glass slide
Related products:
No. | Commodity | Specification | Packing | GW/NW(kg) | Meast(cm) | ||
Size(mm) | Thickness(mm) | Pcs/Box | Box/CTN | ||||
1 | 7101 Ground Edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 | |||||
2 | 7102 Unground Edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 | |||||
3 | 7103 Single Concave,Ground Edges | 25.4*76.2 (1"X3") | 1.1-1.3 | 50 | 50 | 16/15 | 37*18*16 |
72 | 23/22 | 44*20*16 | |||||
4 | 7104 Double Concave,Ground Edges | 25.4*76.2 (1"X3") | 1.1-1.3 | 50 | 50 | 16/15 | 37*18*16 |
72 | 23/22 | 44*20*16 | |||||
5 | 7105 Frosted one End on one Side,Ground Edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 | |||||
6 | 7105-1 Frosted one End on one Side,Unground Edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 | |||||
7 | 7106 Frosted Both End on one Side,Ground Edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 | |||||
8 | 7107 Frosted one End on Both sides,Ground Edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 | |||||
9 | 7107-1 Frosted one End on Both sides,Unground Edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 | |||||
10 | 7108 Frosted Both End on Both sides,Ground Edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 | |||||
11 | 7109 color frosted one end on one side,ground edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 | |||||
12 | 7110 Frosted On One Side,Ground Edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 | |||||
13 | 7111 Frosted On Double Sides,Ground Edges | 25.4*76.2 (1"X3") | 1.0-1.2 0.8-1.0 | 50 | 50 | 15/14 | 37*18*16 |
72 | 20/19 | 44*20*16 |
TOP