Xinxiang Vic Science&Education Co.,Ltd.
Address:NO.1 Building N0.999 East Gaoxin Road Bio Science Hi-Tech Zone Xinxiang Henan Province CHINA
Tel:0086-373-5128325
Fax:0086-373-5128357
Linkman:David Kuo
Mobile:0086-18737330183(David)0086-18337360216(Joy)
Email:info@vicscience.com(David)joy@vicscience.com(Joy)
ZNCL-T Description: temperature digital display,speed knob control.
Model | ZNCL-T -50 | ZNCL-T -100 | ZNCL-T -250 | ZNCL-T -500 | ZNCL-T -1000 | ZNCL-T -2000 | ZNCL-T -3000 | ZNCL-T -5000 |
Voltage | 220V 50 HZ,or Customize 110V | |||||||
Accuracy | ±1°C Inside, external connect sensors self-adjusting function | |||||||
Range of temperature | room temperature-380°C | |||||||
Range of speed | 0-2500 r / min | |||||||
Furnace wire | Cr20Ni80 | |||||||
| Non-alkali glass fiber, can heat resistance of 450 ℃ | |||||||
Thermal insulation layer | Adopt the aluminum silicate cotton vacuum calibration environmental protection heat preservation | |||||||
Capacity of mixing(ml) | 50ml | 100ml | 250ml | 500ml | 1000ml | 2000ml | 3000ml | 5000ml |
Working time | Continuous | |||||||
Inner sleeve diameter | 58mm | 75mm | 95mm | 115mm | 145mm | 180mm | 212mm | 253mm |
Inner sleeve depth | 30mm | 40mm | 60mm | 70mm | 85mm | 105mm | 125mm | 145mm |
Power(w) | 110W | 130 | 216 | 220 | 530 | 650 | 730 | 1100 |
Motor power | 40W,DC14V | |||||||
Range of boiling time (Minute) | 7—12 | 10—15 |
Requirements:
Qualified agent should have rich local resources, better with distribution channels, such as students supplies store, teaching equipment shop.
Strong ability of market development and management is required.
Experience in teaching or teaching equipment industry is preferred.
Process:
Name:Xinxiang Vic Science&Education Co.,Ltd.
Linkman:David Kuo
Mobile:0086-18737330183(David)0086-18337360216(Joy)
Email:info@vicscience.com(David)joy@vicscience.com(Joy)